<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Softfive - Free Software Downloads Site</title>
	<atom:link href="http://softfive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://softfive.com</link>
	<description>Softfive - Free Software Downloads Site</description>
	<lastBuildDate>Sat, 13 Mar 2010 23:43:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Daily Diabetes Diet Counter v1.6 : Allows your web site visitors to count their calorie, starc</title>
		<link>http://softfive.com/daily-diabetes-diet-counter-v1-6-allows-your-web-site-visitors-to-count-their-calorie-starc/</link>
		<comments>http://softfive.com/daily-diabetes-diet-counter-v1-6-allows-your-web-site-visitors-to-count-their-calorie-starc/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 23:43:52 +0000</pubDate>
		<dc:creator>nicen</dc:creator>
				<category><![CDATA[Health & Nutrition]]></category>
		<category><![CDATA[calorie intake]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes diet]]></category>
		<category><![CDATA[easy printing]]></category>
		<category><![CDATA[food types]]></category>
		<category><![CDATA[maximum number]]></category>
		<category><![CDATA[national diabetes information]]></category>
		<category><![CDATA[national diabetes information clearinghouse]]></category>

		<guid isPermaLink="false">http://softfive.com/?p=12591</guid>
		<description><![CDATA[The Daily Diabetes Diet Counter allows the visitor to choose their regular calorie intake level, and then determines the maximum number of food types they should have during the day, according to the the National Diabetes Information Clearinghouse: Softfive Editor.
Daily Diabetes Diet Counter Features :


 Daily Diabetes Diet Counter is easy to install. Just unzip, [...]]]></description>
		<wfw:commentRss>http://softfive.com/daily-diabetes-diet-counter-v1-6-allows-your-web-site-visitors-to-count-their-calorie-starc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Recipe Book v3.1 : Online, community-built recipe book</title>
		<link>http://softfive.com/weight-loss-recipe-book-v3-1-online-community-built-recipe-book/</link>
		<comments>http://softfive.com/weight-loss-recipe-book-v3-1-online-community-built-recipe-book/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 23:25:55 +0000</pubDate>
		<dc:creator>nicen</dc:creator>
				<category><![CDATA[Health & Nutrition]]></category>
		<category><![CDATA[book features]]></category>
		<category><![CDATA[recipe book]]></category>
		<category><![CDATA[recipe categories]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[validation]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://softfive.com/?p=12583</guid>
		<description><![CDATA[The program contains everything you need to allow your web site visitors to submit recipes and everything your administrator needs to administer the recipes. When a visitor submits a recipe, the recipe is added to a database and awaits approval from the administrator before being added to the public site.

Weight Loss Recipe Book Features :


 [...]]]></description>
		<wfw:commentRss>http://softfive.com/weight-loss-recipe-book-v3-1-online-community-built-recipe-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live and Grow Young : For Offline reading and printing</title>
		<link>http://softfive.com/live-and-grow-young-for-offline-reading-and-printing/</link>
		<comments>http://softfive.com/live-and-grow-young-for-offline-reading-and-printing/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 22:43:04 +0000</pubDate>
		<dc:creator>nicen</dc:creator>
				<category><![CDATA[Health & Nutrition]]></category>
		<category><![CDATA[20th century]]></category>
		<category><![CDATA[health and happiness]]></category>
		<category><![CDATA[magnitude]]></category>
		<category><![CDATA[railroad magnate]]></category>
		<category><![CDATA[realization]]></category>
		<category><![CDATA[road to nowhere]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[southwest]]></category>
		<category><![CDATA[visionary]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://softfive.com/?p=12577</guid>
		<description><![CDATA[For Offline reading and printing. 26 chapters of vintage advice on health and happiness: Softfive Editor.
Written in 1921 by the visionary Arthur Stilwell,  turn-of-the-20th-century railroad magnate who established more than 40  communities in the Mid- and Southwest (including a rail line running  through Texas, right before oil was discovered), this book provides [...]]]></description>
		<wfw:commentRss>http://softfive.com/live-and-grow-young-for-offline-reading-and-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random List Generator : Quickly a list of thousands random numbers</title>
		<link>http://softfive.com/random-list-generator-quickly-a-list-of-thousands-random-numbers/</link>
		<comments>http://softfive.com/random-list-generator-quickly-a-list-of-thousands-random-numbers/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 22:15:07 +0000</pubDate>
		<dc:creator>nicen</dc:creator>
				<category><![CDATA[Misc Business]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[case letters]]></category>
		<category><![CDATA[digits]]></category>
		<category><![CDATA[lower case]]></category>
		<category><![CDATA[negative values]]></category>
		<category><![CDATA[printing purposes]]></category>
		<category><![CDATA[random number]]></category>
		<category><![CDATA[sequential number]]></category>
		<category><![CDATA[suffix]]></category>

		<guid isPermaLink="false">http://softfive.com/?p=12580</guid>
		<description><![CDATA[With the Random List generator you can create sequential list and constant value list: Softfive Editor. Sequential number list is very useful for tracking items &#38; objects and constant value list may be used if you need one same number repeated print or exist in a list.
random List Generator allows the user to add prefix [...]]]></description>
		<wfw:commentRss>http://softfive.com/random-list-generator-quickly-a-list-of-thousands-random-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Barcode Label Design Application : Prints barcodes, text and graphics on standard laser</title>
		<link>http://softfive.com/free-barcode-label-design-application-prints-barcodes-text-and-graphics-on-standard-laser/</link>
		<comments>http://softfive.com/free-barcode-label-design-application-prints-barcodes-text-and-graphics-on-standard-laser/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 21:31:42 +0000</pubDate>
		<dc:creator>nicen</dc:creator>
				<category><![CDATA[Misc Business]]></category>
		<category><![CDATA[barcode labels]]></category>
		<category><![CDATA[database capability]]></category>
		<category><![CDATA[label stock]]></category>
		<category><![CDATA[microsoft office 2000]]></category>
		<category><![CDATA[program files folder]]></category>
		<category><![CDATA[stock templates]]></category>
		<category><![CDATA[thermal printers]]></category>
		<category><![CDATA[usb thumb drive]]></category>
		<category><![CDATA[virtual application]]></category>
		<category><![CDATA[zweckform]]></category>

		<guid isPermaLink="false">http://softfive.com/?p=12572</guid>
		<description><![CDATA[Barcodes may be static, incremented, linked to a database or determined by VB script. Label stock templates for Avery, Herma, Zweckform and others are included: Softfive Editor.
Accurately prints ANSI and ISO compliant barcodes on any graphics printer, including thermal printers.
Version  2009 and greater include these features:

Print your own barcode labels for free.
Fully functional &#8211; [...]]]></description>
		<wfw:commentRss>http://softfive.com/free-barcode-label-design-application-prints-barcodes-text-and-graphics-on-standard-laser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Tracker v1.5 : Keep track of their daily calorie intake</title>
		<link>http://softfive.com/weight-loss-tracker-v1-5-keep-track-of-their-daily-calorie-intake/</link>
		<comments>http://softfive.com/weight-loss-tracker-v1-5-keep-track-of-their-daily-calorie-intake/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 21:12:45 +0000</pubDate>
		<dc:creator>nicen</dc:creator>
				<category><![CDATA[Health & Nutrition]]></category>
		<category><![CDATA[caloric intake]]></category>
		<category><![CDATA[common foods]]></category>
		<category><![CDATA[daily calorie intake]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[how many calories]]></category>
		<category><![CDATA[installer script]]></category>
		<category><![CDATA[muscle gain]]></category>
		<category><![CDATA[registration system]]></category>
		<category><![CDATA[water weight]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://softfive.com/?p=12568</guid>
		<description><![CDATA[Add to your web site to let visitors keep track of their daily calorie intake, and ultimately how much fat weight they are losing: Softfive Editor.
Using a scale to determine fat weight loss is not very accurate because of changes in water weight and muscle gain, so the best way to keep track is to [...]]]></description>
		<wfw:commentRss>http://softfive.com/weight-loss-tracker-v1-5-keep-track-of-their-daily-calorie-intake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
